-capaian-indikator-utama-iku-dinas-penanaman-mo...
DATA INI MENYAJIKAN TABEL TERKAIT CAPAIAN INDIKATOR UTAMA (IKU) DINAS PENANAMAN MODAL PELAYANAN TERPADU SATU PINTU PROVINSI SULAWESI TENGAH TAHUN 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 7, 2026 |
| Metadata last updated | May 7, 2026 |
| Created | May 7, 2026 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Posisi Table | |
| Has views | True |
| Id | adf0d48f-1917-4d42-8ff7-087c70426983 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | d46bbdba-6312-406d-a7d8-4a0af3b40af8 |
| Size | 7.9 KiB |
| State | active |
| Url type | upload |
