cakupan-deteksi-dini-kanker-leher-rahim-dengan-...
DATA INI BERISI TENTANG CAKUPAN DETEKSI DINI KANKER LEHER RAHIM DENGAN METODE IVA DAN KANKER PAYUDARA DENGAN PEMERIKSAAN KLINIS (SADANIS) , 2024
Допълнителна информация
| Поле | Стойност |
|---|---|
| Data last updated | 20 май 2025 г. |
| Metadata last updated | 20 май 2025 г. |
| Създаден | 20 май 2025 г. |
| Формат | XLSX |
| Лиценз | Creative Commons Attribution |
| Posisi Table | |
| Has views | True |
| Id | f7814ded-4079-479c-8236-ccb5a0ce4c95 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 90285711-9ef7-4364-900f-7c46b6352960 |
| Size | 8 KiB |
| State | active |
| Url type | upload |
