peserta-kb-aktif-metode-modern-menurut-jenis-ko...
DATA INI BERISI TENTANG PESERTA KB AKTIF METODE MODERN MENURUT JENIS KONTRASEPSI,DAN PESERTA KB AKTIF MENGALAMI EFEK SAMPING, KOMPLIKASI KEGAGALAN DAN DROP OUT MENURUT KECAMATAN DAN PUSKESMAS, 2024
Допълнителна информация
| Поле | Стойност |
|---|---|
| Data last updated | 20 май 2025 г. |
| Metadata last updated | 20 май 2025 г. |
| Създаден | 20 май 2025 г. |
| Формат | XLSX |
| Лиценз | Creative Commons Attribution |
| Posisi Table | |
| Has views | True |
| Id | 0b66bff9-86d9-4059-9eaf-7d732fd63563 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | fbeee295-125d-4fe5-8c75-5644cdb43f28 |
| Size | 8,2 KiB |
| State | active |
| Url type | upload |
