akses-rumah-tangga-perkotaan-terhadap-air-siap-...
DATA INI BERISI TENTANG AKSES RUMAH TANGGA PERKOTAAN TERHADAP AIR SIAP MINUM PERPIPAAN TAHUN 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 15, 2025 |
| Metadata last updated | December 22, 2025 |
| Created | June 15, 2025 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Posisi Table | B5:F18 |
| Has views | True |
| Id | f3829946-e239-43f3-aaf5-6c38fc18909f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | d333ec2c-5cbd-43c8-9639-e7d08636fc57 |
| Size | 7.4 KiB |
| State | active |
| Table range | B5:F18 |
| Url type | upload |
